Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move-In Basics
| Application Fee | $100 per applicant | Required prior to move-in |
| Administrative Fee | $150 one-time prior to move-in | Required prior to move-in |
| Security Deposit - 1 BR | $300 one-time prior to move-in | Refundable; subject to screening results |
| Security Deposit - 2 BR | $400 one-time prior to move-in | Refundable; subject to screening results |
| Security Deposit - 3 BR | $500 one-time prior to move-in | Refundable; subject to screening results |
Essentials
| Trash Fee | $35.00 monthly | |
| Pest Control Fee | $5 monthly | |
| Package Fee | $15 monthly | |
| Ancillary Billing Fee (Water) | $2.99 monthly | |
| Boiler Fee | $13.75 monthly | |
| RentPlus Fee | $8.95 or $14.95 monthly | |
Personalized Add-Ons
| Pet Fee | $350 per pet | One-Time |
| Pet Rent | $30 per pet monthly | |
| Storage | $30 - $285 monthly | |
| Reserved Parking | $55 monthly | |
| Standard Parking | $25 monthly | |
| Carports | $75 monthly | |
| Private Garages | $150 - $250 monthly | |
| EV Chargers | $0.25/kWh per use | |
| Reserved EV Parking | $125 monthly | |
| Clubhouse Rental | $500 each occurrence | |
| Clubhouse Deposit | $150 each occurrence | Refundable |
Situational
| EV Charger Overstay Fee | $20/hour after 2 hours per occurrence | |
| Late Fee | 10% of base rent when paid on or after the 5th per occurrence | |
| Lockout Fee | $100 each occurrence | |
| Lease Violation - Smoking Fee | $500 each occurrence | |
| NSF Fee (Returned Payment) | $50 each occurrence | |